<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macintosh Design</title>
	<atom:link href="http://www.macintoshdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macintoshdesign.com</link>
	<description>Website Development and Design, Social Media and Mobile Marketing</description>
	<lastBuildDate>Fri, 20 Apr 2012 17:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Getting Your Facebook Page To Go Viral</title>
		<link>http://www.macintoshdesign.com/getting-your-facebook-business-page-to-go-viral</link>
		<comments>http://www.macintoshdesign.com/getting-your-facebook-business-page-to-go-viral#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:51:37 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6sQ74MeDyOA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/getting-your-facebook-business-page-to-go-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile For the Hospitality Industry</title>
		<link>http://www.macintoshdesign.com/mobile-for-restaurants</link>
		<comments>http://www.macintoshdesign.com/mobile-for-restaurants#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:20:28 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=653</guid>
		<description><![CDATA[If there’s one thing we all want in our businesses, it’s more customers. Bars, Restaurants, Cafes, Hotels and Catering companies will all clamor for more customers in 2012 and will spend vast sums of money in their efforts to fill those seats. Mobile marketing is a MASSIVE and very cost effective promotional tool for your business. There [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one thing we all want in our businesses, it’s more customers. Bars, Restaurants, Cafes, Hotels and Catering companies will all clamor for more customers in 2012 and will spend vast sums of money in their efforts to fill those seats. Mobile marketing is a MASSIVE and very cost effective promotional tool for your business. There has never been a more important time to understand what the staggering growth in mobile use means to bars and restaurants. Please watch the video below to understand how Macintosh Design can help you leverage the potential of mobile marketing to start filling your seats today.</p>
<ul>
<li>3.5 billion text messages are sent every single day- just in the U.S.A.…</li>
<li>Open rates for text messages are at 97% (only 5-20% for email marketing)…</li>
<li>83% of Text messages are opened within the first 15 Minutes!</li>
<li>Redemption rates for mobile coupons are 15-20% (on a bad day!)&#8230;</li>
<li>Cell phones are the ONE form of communication that most people are tethered to 24/7… The average person has their cell phone within 3 feet at ALL times.</li>
</ul>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/uuJTPmVOCvg?fs=1&amp;modestbranding=1&amp;autohide=1&amp;rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/mobile-for-restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract New Customers With Mobile</title>
		<link>http://www.macintoshdesign.com/attract-new-customers</link>
		<comments>http://www.macintoshdesign.com/attract-new-customers#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:46:01 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=391</guid>
		<description><![CDATA[Mobile marketing is one of the latest methods of advertising. It is just now beginning to gain a great deal of momentum and should be considered part of the marketing plan for your business. You are sure to better understand the many ways to use mobile marketing to attract new customers through their mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile marketing is one of the latest methods of advertising. It is just now beginning to gain a great deal of momentum and should be considered part of the marketing plan for your business. You are sure to better understand the many ways to use mobile marketing to attract new customers through their mobile phone after you read through the beneficial information in this article.</p>
<p>You are going to need to be sure to tailor your emails to be mobile friendly. There are many different types of phones that are going to be used to view the message. You need to be sure that the scripts that you are using are cross platform compatible. Test this by sending messages to friends and family that have different types of phones to be sure that the message can be easily read on any kind of phone.</p>
<p>You need to have an idea about what it is that your customers want and use that information to help you tailor the messages that you send out to capture their attention. This will help you draw in the potential customers to your site and entice them to buy the things or consider the services that they are interested in.</p>
<p>Find ways to solve the problems that your customers may have. If you can pinpoint a problem that consumers have and find a product that will eliminate that problem, you are going to really benefit from sending a message out to your customers that will entice them to visit your site to learn more about what you are offering.</p>
<p>Utilize the benefits of text messaging. It will help you to build contact lists so that the number of people that are getting the updates through their mobile devices will grow.</p>
<p>Use the social networking sites to help you build an online fan base. You will be able to use those contacts as leads to your growing contact list that you can send mobile messages to.</p>
<p>Encourage your customers to provide reviews of your business. This will help others gain confidence in the services and products that you offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/attract-new-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Campaigns: Pitfalls to Avoid</title>
		<link>http://www.macintoshdesign.com/email-campaigns-pitfalls-to-avoid</link>
		<comments>http://www.macintoshdesign.com/email-campaigns-pitfalls-to-avoid#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:11:35 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Email Campaigns]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=315</guid>
		<description><![CDATA[An email campaign is certainly an effective method to achieve the marketing and advertising objectives of your business. However, it must be performed the right way. Novice email marketers make a variety of very common errors that easily result in an email campaign’s lack of success or even total failure. The goal of a successful [...]]]></description>
			<content:encoded><![CDATA[<p>An email campaign is certainly an effective method to achieve the marketing and advertising objectives of your business. However, it must be performed the right way. Novice email marketers make a variety of very common errors that easily result in an email campaign’s lack of success or even total failure. </p>
<p>The goal of a successful email campaign should seek to develop long-lasting relationships with clients over time. That is why it is not appropriate for you to structure your email marketing campaign with the intention of prompting immediate response or results from your customers. For instance, if your business sells ergonomic chairs, put emphasis on offering information that is related to the causes of back pain and ways to prevent it. In doing this, you spark your customers interest on the topic thus enabling them to understand the benefits associated with your products. Your positive interactions with your customers subsequently leads to positive actions (i.e. buying an ergonomic chair from your business).</p>
<p>When managing an email marketing campaign, you need to deliver high quality content written in a way that will allow customers to appreciate the value of your message. Never put emphasis on your products or your business. You should demonstrate not what your business can do but what your customers can gain from it. Instead of broadcasting ads and promotions about your products, focus your content on information surrounding your market. By providing useful content on a regular basis, subscribers are more inclined to be loyal to your newsletter and in turn become repeat customers.</p>
<p>Make no mistake, in email marketing the quality of online subscribers is far more significant than the quantity. Making it hard for individuals to unsubscribe from a newsletter could easily result in disaster. Besides annoying and alienating prospective buyers, you simply will not have the ability to track the results of your email marketing efforts effectively. By permitting people to easily unsubscribe, you don’t risk your good reputation with your customers and you are able to accurately gauge the effects of your campaign.</p>
<p>It is totally understandable for you to want to make the most of your email marketing efforts as soon as possible but don’t let that allow you to defeat its overall objective. Understand that it will take time and patience for any email marketing campaign to generate optimum results. Consistency and strong content are the key. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/email-campaigns-pitfalls-to-avoid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing and Social Media</title>
		<link>http://www.macintoshdesign.com/email-marketin-and-social-media</link>
		<comments>http://www.macintoshdesign.com/email-marketin-and-social-media#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:42:36 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=295</guid>
		<description><![CDATA[In all likelihood you have had an email newsletter for your business much longer than you have had a presence on social media websites. But now that you have both, the two can go hand-in-hand. At the moment however, many business owners aren&#8217;t connecting the dots. Based on a recent report published by eMarketer, 48% [...]]]></description>
			<content:encoded><![CDATA[<p>In all likelihood you have had an email newsletter for your business much longer than you have had a presence on social media websites. But now that you have both, the two can go hand-in-hand.</p>
<p>At the moment however, many business owners aren&#8217;t connecting the dots. Based on a recent report published by eMarketer, 48% of marketers include &#8216;forward to a friend&#8217; options within their emails, however just 13% include features making it convenient to share information on social networks. Just like a piece of web content can easily &#8216;go viral&#8217; as clients share it across personal social networks, one&#8217;s email campaign can usually get a large boost by making it easy to share.</p>
<p>Research conducted recently by Marketing Sherpa concluded that merely including sharing buttons in an email marketing campaign generated a 25% rise in audience communication and interaction, and an upturn in incoming targeted traffic coming from social networking websites. Massive increases have been experienced in visitors via social media websites: 2,070% from LinkedIn, 1,680% from Twitter, and 1,351% from Facebook.</p>
<p>After you have incorporated social media marketing within your emails make sure to cross promote. There&#8217;s absolutely no harm in reminding your Twitter followers, Facebook fans, or LinkedIn connections that you have an email newsletter. Those individuals that sign-up via your social media recommendations are the ones most likely to share articles and other content with their own personal networks on social networks.</p>
<p>Produce engaging content that individuals would like to share and that&#8217;s not necessarily a direct sell, but offers value to prospective clients in the form of information which is beneficial to them. In between effective content and simple social media sharing options, your email can become a powerful addition to your business&#8217;s marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/email-marketin-and-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and SEO</title>
		<link>http://www.macintoshdesign.com/search-engine-optimization-and-social-media</link>
		<comments>http://www.macintoshdesign.com/search-engine-optimization-and-social-media#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:38:52 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Local Search Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=269</guid>
		<description><![CDATA[There are massive changes ahead in 2011 for both social media and SEO (Search Engine Optimization). Michelle MacPhearson has been researching this topic in depth, and in this video, she shares some of the most important information you’ll use in the year ahead for search engine optimization. These changes are HUGE and will impact your [...]]]></description>
			<content:encoded><![CDATA[<p>There are massive changes ahead in 2011 for both social media and SEO (Search Engine Optimization).</p>
<p>Michelle MacPhearson has been researching this topic in depth, and in this video, she shares some of the most important information you’ll use in the year ahead for search engine optimization.</p>
<p>These changes are HUGE and will impact your business as we see more and more weight put on to these kinds of SEO ranking factors.</p>
<p>It’s time to get a social media plan and it’s time to step up your content to make it social-sharing friendly. If it’s not good enough to share with your mom or your best friend, it’s not good enough to encourage social sharing. Please, please, please don’t let this one bite you in the ass in 6 months – adjust now!<br />
<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/dMEcO9aApm0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/search-engine-optimization-and-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macintosh Design</title>
		<link>http://www.macintoshdesign.com/the-new-web</link>
		<comments>http://www.macintoshdesign.com/the-new-web#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:50:09 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/the-new-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes for Real Estate</title>
		<link>http://www.macintoshdesign.com/qr-codes-for-real-estate</link>
		<comments>http://www.macintoshdesign.com/qr-codes-for-real-estate#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:38:34 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=156</guid>
		<description><![CDATA[It&#8217;s happened to every house hunter: They see a For Sale sign. They want information. No one answers the phone number on the sign. The flyer box is empty, they walk away. There has to be a better way, and now there is. QR Codes (Quick Response) allows house hunters to request and instantly receive [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s happened to every house hunter: They see a For Sale sign. They want information. No one answers the phone number on the sign. The flyer box is empty, they walk away. There has to be a better way, and now there is.</p>
<p>QR Codes (Quick Response) allows house hunters to request and instantly receive property listing information using their mobile phones. Home sellers reach more buyers, agents close more sales, and home buyers, presented with unprecedented access to information, become leads more often.</p>
<p>Home buyers scan the QR code located on a lawn sign or in your agency&#8217;s window using their mobile phone. Our mobile web platform replies in seconds, delivering relevant information including beds, baths, photos, price and more! QR code marketing is completely customizable, so whether you want to deliver specific property information upon request or keep your customers up-to-date with your latest listings we can design a solution for you.</p>
<p>The benefits are not just for consumers. Our real estate mobile marketing solutions streamline the lead generation process, allowing your firm to spend less time and energy attracting customers, while collecting more leads than ever before. Efficiency means cost savings: you&#8217;ll save money on printing costs, and classified expenditures.</p>
<p>A forward looking, customer-centric mobile marketing solution will set your agency apart from your competitors.</p>
<p>More ideas-</p>
<ul>
<li>Add QR codes containing your contact information to flyers and brochures</li>
<li>Put a QR code on the back of your business card leading to your website</li>
<li>Launch a YouTube virtual tour directly from a QR code</li>
<li>Slap a magnetic QR code on your car. No one has done it before? Be the first, at the very least you may strike up a conversation with a potential client <img src='http://www.macintoshdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/qr-codes-for-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poseurs</title>
		<link>http://www.macintoshdesign.com/poseurs</link>
		<comments>http://www.macintoshdesign.com/poseurs#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:37:20 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=96</guid>
		<description><![CDATA[http://www.poseurs.com -Place Holder- This is a description of Poseurs.com. Poseurs isn’t about pretending to be something you are not, it’s about adapting to and learning about an ever-changing world, experiencing new ideas and new people. Let’s face it, you may have a Masters or PhD, but you would still be a pretty boring guest at [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.poseurs.com" href="http://www.poseurs.com" target="_blank">http://www.poseurs.com</a></p>
<p>-Place Holder-</p>
<p>This is a description of Poseurs.com. Poseurs isn’t about pretending to be something you are not, it’s about adapting to and learning about an ever-changing world, experiencing new ideas and new people. Let’s face it, you may have a Masters or PhD, but you would still be a pretty boring guest at a party if you were only able to discuss one topic. Open your mind to new experiences and have fun while doing it. It’s what we do (yes, Poseurs now has a team) and hope it’s something you do as well.</p>
<p>-Place Holder-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/poseurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solutions</title>
		<link>http://www.macintoshdesign.com/innovative-solutions</link>
		<comments>http://www.macintoshdesign.com/innovative-solutions#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:45:05 +0000</pubDate>
		<dc:creator>Macintosh Design</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macintoshdesign.com/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.macintoshdesign.com/innovative-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

